Date | Topic(s) Covered | Assessment | |
Week 1 30 Sept | Unit 1: Introduction to Computer Systems · The main components of a computer system · A range of different computer systems · The relationship between data and information · How computers have developed and are continuing to develop | ||
Week 2 7 Oct | Unit 2: Computer · How data of different sorts is represented in the computer · The basic of decimal, binary and hexadecimal number system · The main parts of a microprocessor · How the microprocessor runs a programming technology to compose, shape and revise messages. | Internal Assessment of Unit 1 | |
Week 3 14 Oct | Unit 3: Information Management · Understand simple file structures · Understand the idea of a database · Set up a relational database of at least two tables · Create links between tables · Understand and construct simple entity relation diagrams · Understand that large scale data storage produces new opportunities for gaining knowledge · Understand and suggest security measures for data stores · Recognise some privacy implications of data storage | Internal Assessment of Unit 2 | |
Week 4 21 Oct | Unit 4: Human-Computer Interactions · Describe the development of human computer interfaces · Classify various types of human computer interface · Understand some of the challenges faced in developing new ways of interacting with computers · Have some understanding of natural language communication with machines | Internal Assessment of Unit 3 | |
Week 5 28 Oct | Unit 5: Networks · Describe what a network is · Describe various types of network · Explain the basic principles of data transmission · Explain the importance and use of protocols · Describe how the Internet is the largest network of all · Describe a range of issues related to the existence and use of the Internet | Internal Assessment of Unit 4 | |
Week 6 4 Nov | Unit 6: Graphics and Multimedia · Explain alternative ways of creating graphics · Describe some principal applications of computer graphics · Explain the consequences of file sizes of graphics files · Explain how graphics can help to communicate abstract data · Describe virtual reality · Discuss the use of graphics in games | Internal Assessment of Unit 5 | |
Week 7 11 Nov | Summary of all units | Internal Assessment of Unit 6 | |
Week 8 18 Nov | Revision week | Sample Paper | |
Week 9 25 Nov | Revision week | Past Year Paper (March 2010) | |
Week 10 2 Dec | Revision week | Past Year Paper (September 2010) |
Friday, October 7, 2011
Class Schedule 26 September - 1 December 2011
Labels:
calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment